• Download
  • Discord
  • Guide
  • Gallery
  • Rankings
  • Donate
  • Forums
  • Support
  • Game Guide
    Tournaments Teams
    Smart Guide Events Calendar
    Gallery Videos
    Trie Muse Skill-Rating Rankings Guide
    General Discussion Suggestions Help
    Ranking Guide + Stats List - Character Building - Dekaron Rising A31 Jump to content
    • Existing user? Sign In
    • Sign Up
    • Character Building
    • Home
    • Guides
    • Character Building
    • Ranking Guide + Stats List
    [Server Disconnect Issue - Fix in Progress]
    • Register & Download

      • Trie Muse - Skill Simulator
      • How to start!
    • New Players

      • Skills Guide (Transup/Meister)
      • Leveling Guide
      • How To Get Max PVP DMG Res / Damage Res
      • Attributes Skills
      • Starter Guide
      • Holy Water of Almighty
      • Guide Start 180 - 210
      • Item-Making / Breakdown
      • Things you should do and remember.
    • Character Building

      • Ranking Guide + Stats List
      • Titles Guide
      • All about Pets
      • Ranking Up!
    • Items

      • End-Game Items

        • Drop List (V1.00)
        • Moonlight Qune`s Earring
        • Snowflake Emblem
        • Fallen Sailor's Ring / Abyss
        • Great Devil's Horn
        • Independent Necklace
        • Dragonic Perpetuus Guide
        • Helion Armor & Weapon Guide
      • Item Systems, Making, and Crafting

        • What crests should you use?
        • Gems, Jewels and Stones
        • All about Argates
        • Crests and Crest Costumes
        • Crafting Mastery
        • Branding...
        • Common builds for crest costumes
        • Wing Upgrade System
        • Crafting Guide
        • Crafting System
      • Farming

        • Farming Dil / Rank Title Guide (Mini)
      • Mount Guide
    • Dungeons & Quests

      • How to get DK Coins
      • Forgotten Temple Guide: 3 CHARS ONLY - NO HEALER
    • Game Systems / Modes

      • Siege Mechanics
    • Classes

      • Azure Knight

    • Records/Other

    • Old/Hidden/Outdated

      • Old/Hidden/Outdated

    Ranking Guide + Stats List

    Ranking Guide

    Current Reliable Ways to Obtain Grade Points (GP)

    1. Tower of Magic Dungeon
      1. Enter via Mitera -> Bedro
    2. Draco DK Square
    3. DK Square
    4. Crespo Abyss Dungeon.
      1. Enter via Crespo -> Crespo Abyss Entrance -> Karon's Fragments (InDun).
      2. This is limited to 5 runs per day.
    5. Colosseum Solo Dungeon.
      1. Enter via Ardeca -> Capelia -> Walk to the entrance of Colosseum -> Dein (NPC)
      2. This is now unlimited runs. See Dein (entrance of DG) for ticket exchange. 

    As of November 8, 2022, the only viable way to obtain Grade Points reliably is the Crespo Abyss Dungeon and also that GP is rewarded as a collateral for Colosseum Solo Dungeon. Do not expect to do the other three battlegrounds reliably for Grade Points. Most players are currently busy farming and leveling. There would be not enough playerbase that would prioritize Ranking as of the moment.

    As of January 2023, Tower of Magic Dungeon is currently the fastest way to earn gp, and there is now an active DK Square at certain times within the day and Draco DKSQ is now starting reliably at 10:00 UTC and 22:00 UTC. You may check the schedules for them at the Event Calendar in the website.

     

    Ranks and Stats granted

    Here are the current available ranks. Note that this is subject to change, possibly add more ranks, etc.

    ranks.thumb.png.54afd3e1fe49c86e11a3ccc6

    Level Required Rank Name Points required for next Rank Points Given per Death Skill Points Shield Stat Def Max HP Max Melee DMG Max Magic DMG Max Ranged DMG PVP Attack
    0 N/A 2,999 10 0 0 0 0 0 0 0 0 0
    Division 1                      
    50 New Trainee 3.998 15 1 1.501 3 0 0 0 0 0 0
    50 Trainee 6.997 17 1 1.76 3 0 0 0 0 0 0
    50 Senior Trainee 8.996 19 1 1.961 3 0 0 0 0 0 0
    50 Elite Trainee 16.934 21 1 2.216 3 0 0 0 0 0 0
    Division 2                      
    75 New Infantry 20.321 25 1 2.392 3 0 0 0 0 0 0
    75 Infantry 24.386 28 1 2641 3 0 0 0 0 0 0
    75 Senior Infantry 29.263 31 1 2899 3 0 0 0 0 0 0
    75 Elite Infantry 52.44 35 1 3.171 3 0 0 0 0 0 0
    Division 3                      
    100 New Guard 62.928 40 1 3.395 3 0 0 0 0 0 0
    100 Guard 75.513 44 1 3.71 3 0 0 0 0 0 0
    100 Senior Guard 90.616 49 1 3902 3 0 0 0 0 0 0
    100 Elite Guard 295.296 54 1 4.236 3 0 0 0 0 0 0
    Division 4                      
    131 New Esquire 354.355 100 1 4.344 3 20 400 35 35 35 0
    131 Esquire 425.226 110 1 4.452 3 24 430 39 39 39 0
    131 Senior Esquire 510.271 121 1 4.609 3 28 460 43 43 43 0
    131 Elite Esquire 1.025.339 134 1 4.742 3 32 490 47 47 47 0
    Division 5                      
    131 New Knight 1.230.407 150 1 4.819 3 47 590 62 62 62 0
    131 Knight 1.476.488 165 1 4.895 3 51 620 66 66 66 0
    131 Senior Knight 1.771.785 182 1 4.972 3 55 650 70 70 70 0
    131 Elite Knight 2.126.143 201 1 5.049 3 59 680 74 74 74 0
    Division 6                      
    131 New White Knight 2.551.371 250 1 5.125 3 74 780 99 99 99 0
    131 White Knight 3.061.645 275 1 5.202 3 80 810 105 105 105 0
    131 Senior White Knight 3.673.974 303 1 5.278 3 86 840 111 111 111 0
    131 Elite White Knight 5.073.721 334 1 5.355 3 92 870 117 117 117 0
    Division 7                      
    131 New Blue Knight 6.088.465 400 1 5.432 3 112 990 142 142 142 0
    131 Blue Knight 7.306.158 440 1 5.509 3 118 1040 148 148 148 0
    131 Senior Blue Knight 8.767.389 484 1 5.586 3 124 1090 154 154 154 0
    131 Elite Blue Knight 10.520.867 533 1 5661 3 130 1140 160 160 160 0
    Division 8                      
    165 New Black Knight 10.836.494 559 2 6057 5 210 1440 210 210 210 0
    165 Black Knight 11.161.589 586 2 6480 5 219 1520 219 219 219 0
    165 Advanced Black Knight 11.496.437 615 2 6.933 5 228 1600 228 228 228 0
    165 Elite Black Knight 11.841.331 645 2 7418 5 237 1680 237 237 237 0
    Division 9                      
    165 New Twilight Knight 12.196.571 677 2 7.937 5 327 2080 297 297 297 0
    165 Twilight Knight 12.562.469 710 2 8492 5 337 2170 307 307 307 0
    165 Advanced Twilight Knight 12.939.344 745 2 9.086 5 347 2260 317 317 317 0
    165 Elite Twilight Knight 13.327.525 782 2 9.722 5 357 2350 327 327 327 0
    Division 10                      
    165 New Knight of Dawn 13.727.351 821 2 10.402 5 477 2850 397 397 397 0
    165 Knight of Dawn 14.139.172 862 2 11.13 5 488 2950 408 408 408 0
    165 Advanced Knight of Dawr 14.563.348 905 2 11.909 5 499 3050 419 419 419 0
    165 Elite Knight of Dawn 15.623.788 950 2 12.742 5 510 3150 430 430 430 0
    Division 11                      
    180 New Knight of Aurora 16.716.041 995 3 16.565 10 714 3850 530 530 530 100
    180 Knight of Aurora 17.808.294 995 3 17.393 10 728 3980 544 544 544 200
    180 Senior Knight of Aurora 18.933.315 995 3 18.262 10 742 4110 558 558 558 300
    180 Elite Knight of Aurora 20.058.336 995 3 19.176 10 756 4240 572 572 572 400
    Division 12                      
    180 New Brilliance Knight 21.217.107 995 5 20.134 15 1058 5140 702 702 702 500
    180 Brilliance Knight 22.375.879 995 5 21.141 15 1075 5300 719 719 719 600
    180 Senior Brilliance Knight 23569413 995 5 22.198 15 1092 5460 736 736 736 700
    180 Elite Brilliance Knight 24.798.754 995 5 23.308 15 1109 5620 753 753 753 800
    Division 13                      
    190 New Knight of Hope 25.399.211 995 5 24.478 15 1517 6720 1013 1013 1013 1000
    190 Knight of Hope 27.260.822 1042 5 25711 15 1537 6910 1047 1047 1047 1200
    190 Senior Knight of Hope 29.122.433 1042 5 27.011 15 1557 7100 1081 1081 1081 1400
    190 Elite Knight of Hope 31.016.812 1042 5 28.381 15 1577 7290 1115 1115 1115 1600
    Division 14                      
    190 New Knight of Glory 32.911.191 1042 5 29.824 20 2093 8690 1635 1635 1635 1900
    190 Knight of Glory 34.839.320 1042 5 31.344 20 2116 8900 1703 1703 1703 2200
    190 Senior Knight of Glory 36.767.449 1042 5 32944 20 2139 9110 1771 1771 1771 2500
    190 Elite Knight of Glory 38.730.340 1042 5 34627 20 2162 9320 1839 1839 1839 2800

     


      Report Guide

    • ranks
    • rank guides
    • rank stats

    • All Activity
    • Home
    • Guides
    • Character Building
    • Ranking Guide + Stats List
    • Theme

    Powered by Invision Community

    x
    ×
    • Existing user? Sign In
    • Sign Up
    • Download

      • Back
      • Download
      • Game Guide
    • Discord

      • Back
      • Discord
      • Tournaments
      • Teams
    • Guide

      • Back
      • Guide
      • Smart Guide
      • Events Calendar
    • Gallery

      • Back
      • Gallery
      • Videos
    • Rankings

      • Back
      • Trie Muse
      • Skill-Rating Rankings
      • Guide
    • Donate

      • Back
      • Donate
    • Forums

      • Back
      • Forums
      • General Discussion
      • Suggestions
      • Help
    • Support
    ×
    • Create New...